May Bank Holiday Closures
We are closed Monday 5th May & Monday 26th May for the May Holidays. All orders placed will be dispatched on the Tuesday after (Subject to stock availability).
Have a lovely May Holiday from all at Barenco.
Ordering from outside of the UK
Please note that our website is unable to calculate delivery services for outside of the UK.
Email us at sales@barenco.co.uk with your delivery address, items required and telephone number
and we will arrange a quotation for shipping to be emailed to you.

BE640 Aluminium Crossover / Inline Plate M6, or M8 Bolts
£13.73 £11.44
In stock
Only %1 left
SKU
BE640/M6/M8
Aluminium plate 4" x 4" x 1/4" complete with a combination of 4 x U and/or V Bolts to customers preference.
Select from Bolt sizes 1", 1.25", 1.5", 1.75" and 2"
Part Code (SKU) | Metric | Bolt 1 | Bolt 2 |
BE640/6/U10U10 | M6 | 1.0" U | 1.0" U |
BE640/6/U10U12 | M6 | 1.0" U | 1.25" U |
BE640/6/U10U15 | M6 | 1.0" U | 1.5" U |
BE640/6/U10U17 | M6 | 1.0" U | 1.75" U |
BE640/6/U10U20 | M6 | 1.0" U | 2.0" U |
BE640/6/U12U12 | M6 | 1.25" U | 1.25" U |
BE640/6/U12U15 | M6 | 1.25" U | 1.5" U |
BE640/6/U12U17 | M6 | 1.25" U | 1.75" U |
BE640/6/U12U20 | M6 | 1.25" U | 2.0" U |
BE640/6/U15U15 | M6 | 1.5" U | 1.5" U |
BE640/6/U15U17 | M6 | 1.5" U | 1.75" U |
BE640/6/U15U20 | M6 | 1.5" U | 2.0" U |
BE640/6/U17U17 | M6 | 1.75" U | 1.75" U |
BE640/6/U17U20 | M6 | 1.75" U | 2.0" U |
BE640/6/U20U20 | M6 | 2.0" U | 2.0" U |
BE640/8/U15U15 | M8 | 1.5" U | 1.5" U |
BE640/8/U15U17 | M8 | 1.5" U | 1.75" U |
BE640/8/U15U20 | M8 | 1.5" U | 2.0" U |
BE640/8/U15V15 | M8 | 1.5" U | 1.5" V |
BE640/8/U15V20 | M8 | 1.5" U | 2.0" V |
BE640/8/U17U17 | M8 | 1.75" U | 1.75" U |
BE640/8/U17U20 | M8 | 1.75" U | 2.0" U |
BE640/8/U17V20 | M8 | 1.75" U | 2.0" V |
BE640/8/U20U20 | M8 | 2.0" U | 2.0" U |
BE640/8/U20V20 | M8 | 2.0" U | 2.0" V |
BE640/8/U17V15 | M8 | 1.75" U | 1.5" V |
BE640/8/U20V15 | M8 | 2.0" U | 1.5" V |
BE640/8/V15V15 | M8 | 1.5" V | 1.5" V |
BE640/8/V15V20 | M8 | 1.5" V | 2.0" V |
BE640/8/V20V20 | M8 | 2.0" V | 2.0" V |
SKU | BE640/M6/M8 |
---|
Write Your Own Review
Icon | Label | Description | Type | Size | Download |
---|---|---|---|---|---|
Aluminium Crossover Plate availability Chart | Crossover plate identification table | 236.9 KB | Download |